Rank | Country or region | Number of mobile phones | Population | % of population | Last updated |
---|---|---|---|---|---|
— | World | Over 5 billion | 6,909,500,000 | 2010 | |
1 | 906,800,000 | 1,341,000,000 | 67.1 | June 2011 | |
2 | 840,280,000 | 1,210,193,422 | 70.23 | May 2011 | |
3 | 302,947,098 | 310,866,000 | 96 | Dec 2010 | |
4 | 220,550,000 | 142,905,200 | 151.9 | February 2011 | |
5 | 217,300,000 | 190,732,694 | 111.6 | June 2011 | |
6 | 168,264,000 | 237,556,363 | 73.1 | May 2009 | |
7 | 107,490,000 | 127,370,000 | 84.1 | Mar. 2009 | |
8 | 107,000,000 | 81,882,342 | 130.1 | 2009 | |
9 | 105,151,871 | 171,901,000 | 63.2 | Feb 2011 | |
10 | 90,583,306 | 140,000,000 | 64.7 | Feb. 2011 | |
11 | 88,797,186 | 112,322,757 | 79.8 | Sep.2010 | |
12 | 88,580,000 | 60,090,400 | 147.4 | Dec.2008 | |
13 | 78,000,000 | 92,226,600 | 73.6 | January 2010 | |
14 | 75,750,000 | 61,612,300 | 122.9 | Dec. 2008 | |
15 | 74,190,000 | 150,093,000 | 48.6 | Mar. 2011 | |
16 | 66,000,000 | 71,517,100 | 92.2 | 2009 | |
17 | 58,730,000 | 65,073,842 | 90.2 | Dec. 2008 | |
18 | 516,170,908 | 65,001,021 | 81.0 | 2009 | |
19 | 54,377,000 | 46,143,700 | 117.9 | April. 2009 | |
20 | 52,000,000 | 75,078,000 | 69.3 | 2010 | |
21 | 50,890,000 | 45,828,172 | 111.0 | Dec. 2008 | |
22 | 50,409,800 | 40,134,425 | 125.6 | 2010 | |
23 | 47,153,200 | 38,186,860 | 123.48 | 2010 | |
24 | 47,000,000 | 48,333,000 | 97.2 | 2009 | |
25 | 42,300,000 | 47,850,700 | 82.9 | 2007 | |
26 | 40,300,000 | 45,393,050 | 88.7 | 2009 | |
27 | 34,500,000 | 89,375,000 | 38.8 | October 2010 | |
28 | 71,460,000 | 78,300,000 | 91.3 | Egypt Ministry of Communications & IT, February 2011 | |
29 | 33,000,000 | 35,000,000 | 94.2 | 2011 | |
30 | 27,400,000 | 28,200,000 | 98.0 | 2008 | |
31 | 27,100,000 | 29,000,000 | 95.5 | Dec. 2010 | |
32 | 25,412,000 | 22,974,347 | 110.6 | 2008 | |
33 | 22,800,000 | 21,438,000 | 108.5 | March 2008 | |
34 | 24,037,372 | 34,238,035 | 70.2 | Q3 2010 | |
35 | 27,050,000 | 32,993,000 | 81.9 | Q1 2010 | |
36 | 20,000,000 | 16,515,057 | 121.1 | Nov. 2009 | |
37 | 21,260,000 | 21,179,211 | 100.4 | Jun 2007 | |
38 | 46,000,000 | 27,137,000 | 169.5 | Jun 2010 | |
39 | 30,379,000 | 28,250,000 | 106 | 2010 | |
40 | 21,000,000 | 17,094,270 | 122.9 | Dec. 2010 | |
41 | 17,359,312 | 21,000,000 | 80.95 | Dec. 2010 | |
42 | 14,500,000 | 10,632,000 | 137.0 | 2008 | |
43 | 13,264,896 | 7,008,900 | 187.9 | Nov. 2010 | |
44 | 11,822,000 | 10,414,000 | 113.6 | 2009 | |
45 | 11,833,000 | 10,020,000 | 118.3 | Sept. 2010 | |
46 | 10,655,000 | 7,600,000 | 140.2 | 2008 | |
47 | 10,001,670 | 28,500,000 | 35.09 | Nov 2010 | |
48 | 9,319,000 | 7,310,000 | 127.5 | 2008[ | |
49 | 7,000,000 | 5,543,819 | 126.2 | February 2008 | |
50 | 7,000,000 | 8,900,000 | 78.7 | November 2009 |
Pages
_________________________________________________________________________
Subscribe to:
Posts (Atom)